[GENTLEMEN] - General Classification | 19/09/2022 03:42:17 | |||||||||||
![]() |
![]() | |||||||||||
Pos | Num | Nom & Prénom | Nat | Cla | Péna | Temps | Ecart | ES1/6/11/16 | ES2/7/12/17 | ES3/8/13/18 | ES4/9/14/19 | ES5/10/15/20 |
1 | 346 | DANSE LUDOVIC | B | GEN | . | 43:25.133 | 04:02.92(1) | 04:59.47(1) | 03:54.22(1) | 05:04.32(1) | 03:44.29(1) | |
04:55.34(1) | 03:33.06(1) | 04:47.56(1) | 03:34.82(1) | 04:49.09(1) | ||||||||
2 | 305 | VANNESTE Christopher Bjorn | B | GEN | . | 47:07.219 | 03:42.08 | 04:30.18(3) | 05:38.54(3) | 04:03.32(2) | 05:35.29(3) | 03:49.64(2) |
05:25.88(4) | 03:44.01(2) | 05:20.46(3) | 03:49.29(4) | 05:10.57(2) | ||||||||
3 | 369 | DUMONT FREDERIC | B | GEN | . | 47:48.13 | 04:22.88 | 04:27.40(2) | 06:05.25(5) | 04:19.71(4) | 05:27.91(2) | 03:58.51(4) |
05:19.03(2) | 03:44.17(3) | 05:23.26(4) | 03:44.40(2) | 05:18.33(3) | ||||||||
4 | 379 | MINNE CEDRIC | B | GEN | . | 48:35.108 | 05:09.97 | 04:59.95(6) | 05:34.55(2) | 04:28.67(5) | 05:39.19(4) | 04:07.41(5) |
05:23.39(3) | 03:49.24(4) | 05:14.70(2) | 03:49.50(5) | 05:28.45(6) | ||||||||
5 | 324 | VANGENECHTEN Ivan | B | GEN | . | 49:48.965 | 06:23.83 | 04:30.42(4) | 06:40.91(8) | 04:09.47(3) | 06:25.70(9) | 03:54.63(3) |
05:36.24(6) | 03:52.59(5) | 05:29.84(5) | 03:44.78(3) | 05:24.33(5) | ||||||||
6 | 858 | BOLLAND Marc | B | GEN | . | 50:58.548 | 07:33.41 | 04:47.44(5) | 06:07.87(6) | 04:32.87(6) | 06:01.49(6) | 04:14.37(6) |
05:46.93(7) | 04:13.03(8) | 05:35.33(7) | 04:03.73(7) | 05:35.44(7) | ||||||||
7 | 302 | BEREAUX David | B | GEN | . | 52:40.121 | 09:14.98 | 05:17.21(7) | 06:11.47(7) | 04:44.47(7) | 06:03.64(7) | 04:21.44(8) |
05:56.65(8) | 04:05.39(6) | 05:50.97(8) | 04:04.25(8) | 06:04.60(9) | ||||||||
8 | 869 | VERSTRAELEN RAF | B | GEN | . | 52:52.366 | 09:27.23 | 06:29.49(11) | 05:51.60(4) | 05:24.66(10) | 05:46.57(5) | 04:35.24(10) |
05:26.47(5) | 04:14.38(9) | 05:34.71(6) | 04:10.05(9) | 05:19.15(4) | ||||||||
9 | 326 | GRILLO BUSUITO Michael | B | GEN | . | 55:27.122 | 12:01.98 | 05:53.85(9) | 07:30.38(11) | 04:56.57(8) | 06:22.79(8) | 04:28.79(9) |
06:15.44(9) | 04:07.92(7) | 05:53.44(9) | 04:11.81(10) | 05:46.09(8) | ||||||||
10 | 311 | FROMENT PHILIPPE | B | GEN | . | 56:27.798 | 13:02.66 | 05:21.18(8) | 07:21.64(10) | 05:02.98(9) | 06:30.47(10) | 04:18.49(7) |
06:33.87(11) | 04:17.36(10) | 06:11.66(10) | 04:02.26(6) | 06:47.84(11) | ||||||||
11 | 328 | BOURBON FRANK | B | GEN | . | 1:02:53.425 | 19:28.29 | 08:43.76(12) | 07:15.37(9) | 06:20.47(12) | 06:42.88(11) | 05:22.88(11) |
06:23.53(10) | 04:38.46(11) | 06:23.67(11) | 04:32.65(11) | 06:29.71(10) | ||||||||
12 | 873 | DOEMER Reginald | B | GEN | . | 1:06:20.966 | -- | 30:54.14(13) | 11:09.70(13) | 13:15.91(13) | 11:01.20(12) | |
13 | 308 | MARTIN Jerome | B | GEN | 1:32:00.00 | 1:53:26.806 | -- | 06:16.73(10) | 08:50.04(12) | 06:20.02(11) | ||
Live result, editing by Races Information Services, All right reserved |